AM4113T-FVW
Marca:
Código del producto:
AM4113T-FVW
La serie VW tiene dos tipos de luces LED que se pueden cambiar entre luz blanca y ultravioleta. Este modelo tiene una larga distancia de trabajo y un filtro para filtrar la luz ultravioleta de retorno, de forma que se pueda obtener una imagen con colores naturales.
![]()
![]()
![]()
![]()
![]()
![]()
» También disponible en una versión con LEDs ~375 nm (modelo AM4113T-FV2W)
| MAGNIFICATION RATE | WORKING DISTANCE | FIELD OF VIEW(X) | FIELD OF VIEW(Y) | DEPTH OF FIELD |
|---|---|---|---|---|
| Listed values may differ slightly | Unit = mm | |||
| 20 | 48.7 | 19.6 | 15.6 | 3.6 |
| 30 | 21.7 | 13.0 | 10.4 | 1.9 |
| 40 | 9.0 | 9.8 | 7.8 | - |
| 50 | 1.9 | 7.8 | 6.3 | 0.88 |
| 60 | -2.3 | 6.5 | 5.2 | - |
| 220 | -0.1 | 1.8 | 1.4 | 0.20 |
| 230 | 1.0 | 1.7 | 1.4 | - |
| 240 | 2.1 | 1.6 | 1.3 | - |

| Lighting | |
|---|---|
| Light/ LED type | 395 nm UV + white |
| Number of LEDs | 4+4 |
| LED on/off switchable: | Yes |
| Infrared filter | IR cut-filter >650 nm |
| Diffuser available | No |
| Emission filter | Yes, Emission barrier filter 400 nm |
| Polarizer | No |
| Optics | |
| Magnification | 10x ~ 70x, 200x |
| Macro zoom | No |
| Working distance | Standard |
| Lens type | Glass with anti-reflection coating |
| Sensor | |
| Sensor type | CMOS |
| Resolution | 1.3 Megapixel (1280x1024) |
| Maximum frame rate | 30 fps |
| Compatibility | |
| Interface | USB 2.0 |
| Operating system | Windows 7, 8, 10 & 11, MacOS 10.9 and up |
| Software | DinoCapture 2.0 (Windows), DinoXcope (Mac OS) |
| Supported image formats (Windows) | BMP, GIF, PNG, JPG, TIF, RAS, PNM, TGA, PCX, MNG, WBMP, JP2, JPC, PGX |
| Supported video formats (Windows) | WMV, FLV, SWF |
| Supported image formats (MacOS) | JPEG, PNG |
| Supported video formats (MacOS) | MOV |
| Imaging standards | DirectShow, UVC |
| Housing | |
| Housing material | Composite/ plastic housing |
| Magnification lock | Yes |
| Dimensions | 10.5cm (L) x 3.2cm (D) |
| Weight | 105g |
| Cable length | 1.8m |
| Features | |
| Special feature | No |
| Measurement | Yes |
| Calibration | Yes |
| Microtouch sensor | Yes |
| ESD safe | No |
| Information | |
| Package contents | Microscope, carry pouch, software CD, calibration target, user manual, Microscope, carry pouch, software CD, calibration target, user manual, N3C-C (Close Cap) N3C-EB (Extended Open Black Cap) N3C-L (Long Cap) N3C-OB (Black Open Cap) N3C-S (Sidelight Cap) |
| Warranty information | 2 years European warranty |
| Regulatory approval | CE, FCC, ROHS |
| Price range | €400,00 - €600,00 |