- 
FAQ (14)- Dino-Lite system requirements?
- Measurements and calibration
- Filesize captured by Dino-Lite
- Can I use multiple Dino-Lite devices on a single computer?
- How to: Record a time-lapse
- Do Dino-Lite or Dino-Eye devices store user data?
- How much power does a Dino-Lite use?
- What kind of environment can a Dino-Lite operate in?
- What is the framerate of a Dino-Lite or Dino-Eye device?
- What is a Dino-Eye camera?
- How does magnification differ between traditional and digital microscopes?
- What do the numbers on the microscope dial represent?
- Why does my magnification / measurement sometimes fluctuate?
 
- 
Troubleshooting Windows (15)- DinoCapture software keeps crashing
- Why is my Dino-Lite missing or not recognized in Windows device Manager?
- What is Error Code 10 on Windows?
- What are Error Codes 19 and 39 on Windows?
- What is Error Code 28 on Windows?
- DinoCapture software window is black
- DinoCapture software opens but camera window is missing
- How do i use an older Dino-Lite with Windows 8, 10 or 11?
- What is Error code 43 on Windows?
- Issues after Windows update
- DinoCapture software screen is missing
- How do i transfer DinoCapture 2.0 files to another Windows PC?
- How do i reset DinoCapture back to default settings?
- Why do i see a "verified apps only" error message in Windows?
- Legacy models and Windows 11
 
- 
Troubleshooting MacOS (8)- Dino-Lite macOS compatiblity
- Why do i see "Error unidentified developer" on macOS?
- Can i use DinoCapture softwareon macOS?
- Are older Dino-Lite compatible with macOS 10.11 or newer?
- Common issues with DinoXcope software for macOS
- How do i transfer Dinoxcope files to another Mac?
- DinoXcope software does not open
- DinoXcope software screen is black
 
- 
How-to (19)- How do I use snap mode (edge detection) in DinoCapture
- How do I save location information using a GPS device in DinoCapture 2.0?
- How do I enable DinoCapture's contiuous measurement feature?
- How do I save custom camera settings?
- How do I set the default email program in DinoCapture?
- How to use EDOF (Extended Depth Of Field)
- How do I use custom shortcuts in DinoCapture?
- How to: Record a time-lapse
- How do I transfer DinoCapture 2.0 files to another Windows PC?
- How do I use the auto calibration feature in DinoCapture
- How to use Dino-Lite's DPQ featureto gather depth information
- How do I update DinoCapture?
- How to use eFLC (Enhanced FLC)
- How do I acces DinoCapture's advanced settings?
- How to connect to WF-10 or WF-20 to DinoCapture 2.0
- How do I transfer DinoXcope files to another Mac?
- How do I adjust the color of a Dino-Eye camera?
- How do I find my Dino-Lite model or serial number?
- How to read Dino-Lite model numbers
 
How to read Dino-Lite model numbers
        Group
    
| AM | Standard models | 
| AD | Special application or custom design | 
| AF | Modular body design compatible with WF-20 Wireless Adapter | 
| WF | AF model bundle including WF-20 | 
        Line
    
| 2xxx | entry level model (USB models) | 
| 3xxx | basic model (USB models) | 
| 4xxx | standard and industrial line (USB and TV models) | 
| 5xxx | high resolution analog (TV models) | 
| 7xxx | 5MP high resolution digital (USB models) | 
| 8xxx | 8MP high resolution digital (USB models) | 
| 73xxx | USB 3.0 high resolution digital (USB models) | 
        Model
    
| xx11 | USB, basic, no measurement | 
| xx12 | TV/Analog (RCA), basic, no measurement | 
| xx13 | USB, standard line, with measurement | 
| xx15 | USB, Edge Series, advanced/industrial line, with measurement | 
| x515 | USB, Edge Series, advanced/industrial line, with measurement and AMR (automatic magnification reading) | 
| x517 | USB, EdgePLUS Series, advanced/industrial line, with measurement and AMR (automatic magnification reading) | 
| x815 | USB, Edge Series, advanced/industrial line, with measurement and EDOF (enhanced depth of field) / EDR (enhanced dynamic range) | 
| x915 | USB, Edge Series, advanced/industrial line, measurement, AMR (automatic magnification reading), and EDOF (enhanced depth of field) | 
| x917 | USB, EdgePLUS Series, advanced/industrial line, measurement, AMR (automatic magnification reading), and EDOF (enhanced depth of field) | 
| x3x15 | USB 3.0, Edge Series, advanced/industrial line, increased frame rate and color accuracy | 
| xx16 | TV/Analog (VGA), no measurement | 
| xx18 | TV/Analog (DVI/HD), no measurement | 
| xx22 | Microscope eyepiece camera (TV) | 
| xx23 | Microscope eyepiece camera (USB) w/ calibration and measurement | 
| xx25 | Edge Series microscope eyepiece camera (USB) w/ calibration and measurement | 
        Features
    
| T | microtouch, touch-sensitive area, captures image on usb models, toggles LEDS on/off on analog (TV) models | 
| M | metal, aluminum-body, reinforced cord attachment, ruggedized model | 
| Z | polarizer, reduces glare on reflective objects | 
| L | working distance (long), magnification up to 140x, focus from farther away than normal | 
| F | longest working distance (far), magnification up to 70x, focus from farther away than normal | 
| xA | Coaxial lighting models, 2A – 200x, 4A – 400x, 8A – 800x | 
| S | shortened nozzle (85x and 145x magnification focus at touching distance) | 
| W | macro view, low magnification with zoom lens (2 focusable magnifications at any working distance) | 
| T4 | 430x – 470x magnification | 
| T5 | 500x fixed magnification | 
| T8 | 700x – 900x magnification | 
| TB | Strobe light | 
| N | NTSC (TV models) | 
| P | PAL (TV models) | 
| L-M40 | working distance/wide viewing angle, magnification up to 37x | 
        LED Spectrum
    
| FV2 | 8 x 375nm LEDs | 
| FU | 8 x 375nm LEDs | 
| FV2W | 4 x 375nm LEDs / 4 x white LEDs | 
| FV | 8 x 390nm LEDs | 
| FVW | 4 x 390nm LEDs / 4 x white LEDs | 
| JV | 4 x 395nm LEDs / 4 x 940nm | 
| FK | 8 x 780nm LEDs | 
| FI | 8 x 850nm LEDs | 
| FJ | 8 x 940nm LEDs | 
        LED Wavelength
    
| CFVW | 7 x LEDs 400nm excitation (430nm emission filter) / 1 x white LED | 
| GFBW | 7 x LEDs 480nm (510nm emission filter) / 1 x white LED blue light for green fluorescence | 
| GRFBY | 4 x LEDs 480nm / 4 x LEDs 575nm (510nm/610nm emission filter) blue and yellow light for green and red fluorescence | 
| YFGW | 7 x LEDs 525nm (570nm emission filter) / 1 x white LED green light for yellow fluorescence | 
| RFYW | 7 x LEDs 575nm (610nm emission filter) / 1 x white LED yellow light for red fluorescence | 
| DFRW | 7 x LEDs 620nm (650nm emission filter) / 1 x white LED | 
| X | 30mm and 3.5mm adapters | 
| C | C-mount | 
| U | Universal (fit over the eyepiece rather than inside) | 
| X | 30mm and 3.5mm adapters | 
| C | C-mount | 
| U | Universal (fit over the eyepiece rather than inside) | 
        Eyepiece Cameras 
    
| X | 30mm and 3.5mm adapters | 
| C | C-mount | 
| U | Universal (fit over the eyepiece rather than inside) | 
        Revisions 
    
| R# (R4, R5, etc) | Revision 4. Reference code that implies a version update and/or modification to the microscope model | 
        Special application 
    
| AMH | Medical product | 
| RUT | Iris scope | 
| EAN | Ear Scope (TV/NTSC) | 
| EUT | Ear Scope (USB) | 
| N2UT | Capillary vessel 50x / 200x | 
| N5UT | Capillary vessel 500x | 
| AMB-DT | Dental Scope | 
        accessories 
    
| MS | Stand/Accessory designed for Dino-Lite | 
| RK | Dino-Lite Stand | 
 
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                            