AM4013MZT4
                        		Brand:
                        		
                        			                        		
                        	
                        	                    	
                            		Product Code:
                            		AM4013MZT4
                            	
                        		    					Model AM4013MZT4 o wysokim powiększeniu rzędu 400x ~ 470x odkrywa nawet najdrobniejsze detale wszelkiego rodzaju obiektów. Wbudowany, przełączalny filtr polaryzacyjny sprawia, że AM4013MZT4 to dobry wybór do pracy z materiałami o wysokim połysku takimi jak biżuteria, tworzywa sztuczne oraz metale.


 
 

 
 

| MAGNIFICATION RATE | WORKING DISTANCE | FIELD OF VIEW(X) | FIELD OF VIEW(Y) | DEPTH OF FIELD | 
|---|---|---|---|---|
| Listed values may differ slightly | Unit = mm | |||
| 430 | -0.45 | 0.91 | 0.73 | 0.1 | 
| 440 | 0.4 | 0.89 | 0.71 | 0.1 | 
| 450 | 1.35 | 0.87 | 0.7 | 0.1 | 
| 460 | 2.3 | 0.85 | 0.68 | 0.1 | 
| 470 | 3.15 | 0.83 | 0.67 | 0.1 | 
| Lighting | |
|---|---|
| Light/ LED type | White | 
| Number of LEDs | 8 | 
| LED on/off switchable: | Yes | 
| Infrared filter | IR cut-filter >650 nm | 
| Diffuser available | No | 
| Emission filter | No | 
| Polarizer | Yes, linear | 
| Optics | |
| Magnification | 400x ~ 470x | 
| Macro zoom | No | 
| Working distance | Standard | 
| Lens type | Glass with anti-reflection coating | 
| Sensor | |
| Sensor type | CMOS | 
| Resolution | 1.3 Megapixel (1280x1024) | 
| Maximum frame rate | 30 fps | 
| Compatibility | |
| Interface | USB 2.0 | 
| Operating system | Windows 7,8,10 & 11, MacOS 10.9 and up | 
| Software | DinoCapture 2.0 (Windows), DinoXcope (Mac OS) | 
| Supported image formats (Windows) | BMP, GIF, PNG, JPG, TIF, RAS, PNM, TGA, PCX, MNG, WBMP, JP2, JPC, PGX | 
| Supported video formats (Windows) | WMV, FLV, SWF | 
| Supported image formats (MacOS) | JPEG, PNG | 
| Supported video formats (MacOS) | MOV | 
| Imaging standards | DirectShow, UVC | 
| Wifi | Wireless-ready, requires the WF-10 WiFi streamer (optional) | 
| Housing | |
| Housing material | Metal housing | 
| Magnification lock | No | 
| Dimensions | 10.5cm (L) x 3.2cm (D) | 
| Weight | 105g | 
| Cable length | 1.8m | 
| Features | |
| Special feature | No | 
| Measurement | Yes | 
| Calibration | Yes | 
| Microtouch sensor | Yes | 
| ESD safe | Yes | 
| Information | |
| Package contents | Microscope, carry pouch, software CD, calibration target, ZT-Z-CC1 cap closure, user manual | 
| Warranty information | 2 years European warranty | 
| Regulatory approval | CE, FCC, ROHS | 
| Price range | €600,00 - €800,00 | 
 
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
					 
							