
Détectez les émissions de fluorescence rouge avec le microscope numérique haute sensibilité AM4517MT-RFYW avec un grossissement de 20x à 220x. Il offre une lumière d'excitation de 575 nm et un filtre d'émission de 615 nm à 650 nm, capturant les émissions de sondes fluorescentes telles que mCherry, Alexa Fluor 594 et Texas Red. Ce modèle est équipé de la fonction AMR pour faciliter les mesures.
The main features of the AM4517MT-RFYW are:
Magnification Rate | Working Distance * | Field of View(x) | Field of View(y) | Depth of Field |
---|---|---|---|---|
Listed values may differ slightly |
* Without front cap | Unit = mm | ||
20x | 59.8 | 19.53 | 14.65 | 7.05 |
30x | 33.1 | 13.02 | 9.77 | 3.36 |
40x | 20.5 | 9.77 | 7.32 | 2.02 |
50x | 13.4 | 7.81 | 5.86 | 1.38 |
60x | 9.2 | 6.51 | 4.88 | 1.01 |
70x | 6.7 | 5.58 | 4.19 | 0.79 |
80x | 5.1 | 4.88 | 3.66 | 0.64 |
90x | 4.1 | 4.34 | 3.26 | 0.53 |
100x | 3.7 | 3.91 | 2.93 | 0.45 |
110x | 3.6 | 3.55 | 2.66 | 0.39 |
120x | 3.7 | 3.26 | 2.44 | 0.34 |
130x | 4.1 | 3.01 | 2.25 | 0.30 |
140x | 4.5 | 2.79 | 2.09 | 0.27 |
150x | 5.2 | 2.60 | 1.95 | 0.25 |
160x | 5.9 | 2.44 | 1.83 | 0.22 |
170x | 6.7 | 2.30 | 1.72 | 0.21 |
180x | 7.5 | 2.17 | 1.63 | 0.19 |
190x | 8.5 | 2.06 | 1.54 | 0.18 |
200x | 9.4 | 1.95 | 1.46 | 0.16 |
210x | 10.5 | 1.86 | 1.40 | 0.15 |
220x | 11.5 | 1.78 | 1.33 | 0.14 |
The official main distributor and importer for Europe, the Middle-East and Africa. Privacy statement and General Conditions. To withdraw consent use this form copyright © IDCP B.V. - The Netherlands
The official main distributor and importer for Europe, the Middle-East and Africa. Privacy statement and General Conditions. To withdraw consent use this form copyright © IDCP B.V. - The Netherlands
The official main distributor and importer for
Europe, the Middle-East and Africa.
Privacy statement and General Conditions.
To withdraw consent use this form
copyright © IDCP B.V. - The Netherlands