
Détectez les émissions de fluorescence verte avec le microscope numérique AM4517MT-G2FBW à haute sensibilité, offrant un grossissement de 20x ~ 220x. Il dispose de lumières d'excitation de 465 nm et d'un filtre d'émission de 510 nm ~ 545 nm, adapté pour capturer les émissions des sondes fluorescentes telles que GFP, FITC et YFP. Ce modèle est équipé de l'AMR pour faciliter les mesures.
The main features of the AM4517MT-G2FBW are:
MAGNIFICATION RATE | WORKING DISTANCE * | FIELD OF VIEW(X) | FIELD OF VIEW(Y) | DEPTH OF FIELD |
---|---|---|---|---|
Listed values may differ slightly |
* Without front cap | Unit = mm | ||
20 | 59.8 | 19.53 | 14.65 | 7.05 |
30 | 33.1 | 13.02 | 9.77 | 3.36 |
40 | 20.5 | 9.77 | 7.32 | 2.02 |
50 | 13.4 | 7.81 | 5.86 | 1.38 |
60 | 9.2 | 6.51 | 4.88 | 1.01 |
70 | 6.7 | 5.58 | 4.19 | 0.79 |
80 | 5.1 | 4.88 | 3.66 | 0.64 |
90 | 4.1 | 4.34 | 3.26 | 0.53 |
100 | 3.7 | 3.91 | 2.93 | 0.45 |
110 | 3.6 | 3.55 | 2.66 | 0.39 |
120 | 3.7 | 3.26 | 2.44 | 0.34 |
130 | 4.1 | 3.01 | 2.25 | 0.3 |
140 | 4.5 | 2.79 | 2.09 | 0.27 |
150 | 5.2 | 2.6 | 1.95 | 0.25 |
160 | 5.9 | 2.44 | 1.83 | 0.22 |
170 | 6.7 | 2.3 | 1.72 | 0.21 |
180 | 7.5 | 2.17 | 1.63 | 0.19 |
190 | 8.5 | 2.06 | 1.54 | 0.18 |
200 | 9.4 | 1.95 | 1.46 | 0.16 |
210 | 10.5 | 1.86 | 1.4 | 0.15 |
220 | 11.5 | 1.78 | 1.33 | 0.14 |
The official main distributor and importer for Europe, the Middle-East and Africa. Privacy statement and General Conditions. To withdraw consent use this form copyright © IDCP B.V. - The Netherlands
The official main distributor and importer for Europe, the Middle-East and Africa. Privacy statement and General Conditions. To withdraw consent use this form copyright © IDCP B.V. - The Netherlands
The official main distributor and importer for
Europe, the Middle-East and Africa.
Privacy statement and General Conditions.
To withdraw consent use this form
copyright © IDCP B.V. - The Netherlands