
Détectez une gamme de fluorophores allant du cyan au rouge avec le microscope numérique haute sensibilité AM4517MT-CFVW (20x ~ 220x). Utilisant des lumières d'excitation de 400 nm et un filtre d'émission de 420 nm ~ 650 nm, ce modèle est adapté à une large gamme de sondes telles que Hoechst 33342, GFP et Alexa Fluor 405. Ce modèle dispose de la fonction AMR pour faciliter les mesures.
The main features of the AM4517MT-CFVW are:
Magnification Rate | Working Distance * | Field of View(x) | Field of View(y) | Depth of Field |
---|---|---|---|---|
Listed values may differ slightly |
* Without front cap | Unit = mm | ||
20x | 60.3 | 19.53 | 14.65 | 6.34 |
30x | 33.6 | 13.02 | 9.77 | 3.03 |
40x | 20.9 | 9.77 | 7.33 | 1.82 |
50x | 13.9 | 7.81 | 5.86 | 1.24 |
60x | 9.7 | 6.51 | 4.88 | 0.91 |
70x | 7.1 | 5.58 | 4.19 | 0.71 |
80x | 5.5 | 4.88 | 3.66 | 0.57 |
90x | 4.0 | 4.34 | 3.26 | 0.47 |
100x | 4.1 | 3.91 | 2.93 | 0.40 |
110x | 3.6 | 3.55 | 2.66 | 0.35 |
120x | 4.1 | 3.26 | 2.44 | 0.31 |
130x | 4.5 | 3.01 | 2.25 | 0.27 |
140x | 5.0 | 2.79 | 2.09 | 0.24 |
150x | 5.6 | 2.60 | 1.95 | 0.22 |
160x | 6.3 | 2.44 | 1.83 | 0.20 |
170x | 7.1 | 2.30 | 1.72 | 0.18 |
180x | 8.0 | 2.17 | 1.63 | 0.17 |
190x | 8.9 | 2.06 | 1.54 | 0.16 |
200x | 9.9 | 1.95 | 1.47 | 0.15 |
210x | 10.9 | 1.86 | 1.40 | 0.14 |
220x | 12.0 | 1.78 | 1.33 | 0.13 |
The official main distributor and importer for Europe, the Middle-East and Africa. Privacy statement and General Conditions. To withdraw consent use this form copyright © IDCP B.V. - The Netherlands
The official main distributor and importer for Europe, the Middle-East and Africa. Privacy statement and General Conditions. To withdraw consent use this form copyright © IDCP B.V. - The Netherlands
The official main distributor and importer for
Europe, the Middle-East and Africa.
Privacy statement and General Conditions.
To withdraw consent use this form
copyright © IDCP B.V. - The Netherlands